fx-invest 8-800-10 000-FX

TRADER'S OFFICE

  

Trading Services

 Download Trading Platform
 Trader's Office
Contract Specifications

FOREX

Symbol

Name

The volume of the whole lot

Spreads

Limit & Stop Level

Swaps

Long

Short

EUR/USD Euro to U.S. dollar EUR 100 000 2 10 0.16 -1.29
USD/CHF U.S. Dollar vs Swiss Franc USD 100 000 4 10 -0.19 -0.3
GBP/USD British pound to U.S. dollar GBP 100 000 3 10 0.73 -1.89
USD/JPY U.S. Dollar vs Japanese Yen USD 100 000 3 10 0.17 -0.86
AUD/USD Australian dollar to U.S. dollar AUD 100 000 3 10 0.89 -1.25
USD/CAD U.S. Dollar vs Canadian Dollar USD 100 000

4

10 -0.47 -0.03
EUR/GBP Euro to Pound sterling EUR 100 000 3 15 -0.35 -0.04
EUR/JPY Euro vs Japanese Yen EUR 100 000 4 10 1.16 -1.99
EUR/CHF Euro vs Swiss Franc EUR 100 000 3 10 0.74 -1.41
GBP/JPY British Pound vs Japanese Yen GBP 100 000 10 15 1.77 -2.82
GBP/CHF British Pound vs Swiss Franc GBP 100 000 10 15 1.21 -2.13
NZD/USD New Zealand dollar to U.S. dollar NZD 100 000

7

10 0.78 -1.14
EUR/AUD Euro to Australian Dollar EUR 100 000 12 15 -1.69 0.91
CHF/JPY Swiss Franc vs Japanese Yen CHF 100 000 7 10 0.09 -0.59
EUR/CAD Canadian dollar EUR 100 000 10 15 0.23 -0.98
CAD/JPY Canadian Dollar vs Japanese Yen CAD 100 000 6 10 0.35 -0.9
AUD/JPY Australian Dollar vs Japanese Yen AUD 100 000 7 10 1.25 -1.68
AUD/CAD Australian Dollar vs Canadian Dollar AUD 100 000 10 15 0.72 -1.15
AUD/CHF Australian Dollar vs Swiss Franc AUD 100 000 10 15 1.04 -1.39
AUD/NZD Australian Dollar New Zealand Dollar AUD 100 000 35 50 -0.41 -0.13
CAD/CHF Canadian Dollar vs Swiss Franc CAD 100 000 8 15 0.05 -0.577
GBP/AUD*** British Pound Australian Dollar GBP 100 000 10 15 -1.79 0.76
NZD/JPY New Zealand Dollar vs Japanese Yen NZD 100 000 12 15 1.13 -1.49
EUR/NZD Euro New Zealand Dollar EUR 100 000 20 20 -2.31 1.4
USD/SEK*** U.S. Dollar Swedish krona USD 100 000 100 100 -6.2 3.29
USD/NOK*** U.S. Dollar vs Norwegian Krone USD 100 000 75 75 -7.71 3.95
USD/SGD*** U.S. Dollar vs Singapore Dollar USD 100 000 10 40 0.15 -0.81
USD/DKK*** U.S. Dollar vs Danish Krone USD 100 000 40 40 -3.92 1.58
USD/ZAR*** U.S. Dollar South African rand USD 100 000 200 300 -20.68 14.71
AUD/DKK*** Australian Dollar to Danish Krone AUD 100 000 40 50 -0.95 -2.46
AUD/NOK*** Australian Dollar to Norwegian Krone AUD 10 000 75 80 -1.23 -2.98
AUD/SEK*** Australian Dollar to Swedish Kroner AUD 100 000 75 80 1.28 -6.10
AUD/SGD Australian Dollar vs Singapore Dollar AUD 100 000 15 20 0.51 -1.15
CHF/NOK*** Swiss Franc to Norwegian Krone CHF 100 000 40 50 -5.36 2.20
CHF/SGD Swiss Franc vs Singapore Dollar CHF 100 000 15 20 -0.15 -0.088
EUR/AUD Euro to Australian Dollar EUR 100 000 14 15 -1.81 0.51
EUR/DKK*** Euro to Danish Krone EUR 100 000 20 20 -4.75 0.26
EUR/HKD*** Euro Hong Kong Dollar EUR 100 000 50 50 1.9 -3.79
EUR/NOK*** Euro vs Norwegian Krone EUR 100 000 75 75 -6.50 0.23
EUR/SEK*** Euro to Swedish Kroner EUR 100 000 75 75 -2.3 -2.53
EUR/SGD Euro vs Singapore Dollar EUR 100 000 20 20 0.28 -0.71
GBP/CAD British pound to Canadian dollar GBP 100 000 15 20 -0.15 -0.35
GBP/DKK*** British Pound to Danish Krone GBP 100 000 120 120 -6.25 1.50
GBP/NOK*** British Pound to Norwegian Krone GBP 100 000 120 120 -7.81 1.76
GBP/SEK*** British Pound Swedish Kroner GBP 100 000 120 120 -3.68 -0.35
GBP/SGD*** British Pound vs Singapore Dollar GBP 100 000 20 20 -0.01 -0.45
NZD/CAD New Zealand Dollar vs Canadian Dollar NZD 100 000 15 15 0.25 -0.75
NZD/SGD*** New Zealand Dollar Singapore Dollar NZD 100 000 20 20 0.25 -0.90
SGD/JPY Singapore Dollar vs Japanese Yen SGD 100000 10 10 -0.07 -0.09
USD/HKD U.S. Dollar Hong Kong Dollar USD 100 000

8

8 0.35 -0.95
USD/MXN*** Dollar to Mexican peso USD 100 000 150 150 -49.68 22.45

For all the currency pairs are also the following trading terms:

Account type MicroForex MiniForex Standard Forex
Minimum Deposit $ 1 $ 100 $ 3000
Base currency USD, EUR, RUR USD, EUR, RUR USD, EUR, RUR
Leverage 1:100 to 1:500 1:100 to 1:500 1:1 to 1:500
Minimum Lot 0.01 0.01 0.1
Step 0.01 0.01 0.1
The maximum amount of positions at the same time 1 Lot Unlimited Unlimited
Maximum number of orders at the same time 100 Unlimited Unlimited
Trading Hours Day, from 02.00 Monday to Saturday 01.00 (Moscow time).

CFD on shares (not available for accounts microForex)

Symbol Company The volume of the whole lot Spreads Limit & Stop Level Commission Swaps (% Pa)
Long Short
#HPQ HEWLETT-PACKARD 100 shares 4 10 0,1% -4,16% -1%
#IBM IBM 100 shares 4 10 0,1% -4,16% -1%
#INT INTEL CORP 100 shares 4 10 0,1%  -4,16% -1%
#MSFT MICROSOFT CORP 100 shares 4 10 0,1% -4,16% -1%
#XOM EXXON MOBIL CORP 100 shares 4 10 0,1% -4,16% -1%
#T ATT CORP 100 shares 4 10 0,1% -4,16% -1%
#QQQ Nasdaq-100 Index Tracking Stock 100 shares 5 10 0,1% -4,16% -1%
#SPY Standard Poor`s Depositary Receipts 100 shares 5 10 0,1% -4,16% -1%
#AA Alcoa Inc 100 shares 8 10 0,1% -4,16% -1%
#AXP American Express Company 100 shares 8 10  0,1% -4,16% -1%
#BA Boeing Company 100 shares 8 10 0,1% -4,16% -1%
#C Citigroup Inc 100 shares 8 10 0,1% -4,16% -1%
#CAT Caterpillar Inc 100 shares

8

10 0,1% -4,16% -1%
#DD DuPont, EI du Pont de Nemours and Company 100 shares 8 10 0,1% -4,16% -1%
#DIS Walt Disney Companyany 100 shares 8 10 0,1% -4,16% -1%
#GE General Electric Corporation 100 shares 8 10 0,1% -4,16%  -1%
#HD Home Depot Inc 100 shares 8 10 0,1% -4,16% -1%
#HON Honeywell International Inc 100 shares 8 10 0,1% -4,16% -1%
#JNJ Johnson & Johnson 100 shares 8 10 0,1% -4,16% -1%
#JPM JPMorgan Chase & Co 100 shares 8 10 0,1% -4,16% -1%
#KO Coca-Cola Companympany 100 shares 8 10 0,1% -4,16% -1%
#MCD McDonald`s Corporationation 100 shares 8 10 0,1% -4,16%  -1%
#MMM 3M Company 100 shares 8 10 0,1% -4,16% -1%
#MO Altria Group Incup Inc 100 shares 8 10 0,1% -4,16% -1%
#MRK Merck & Co Inc 100 shares 8 10 0,1% -4,16% -1%
#PG Procter & Gamble Company 100 shares 8 10 0,1% -4,16% -1%
#UTX United Technologies Corporation 100 shares 8 10 0,1% -4,16% -1%
#WMT Wal-Mart Stores Inc 100 shares 8 10 0,1% -4,16% -1%%

For the CFD on shares are also trading the following conditions:

The minimum price change (1 point) 0.01
Minimum amount and frequency of contract 0.1 lot
Leverage 1:10
Trading hours 17.30 - 24.00

Example:
You want to buy 1 lot (100 shares) CFD company IBM at 80.50
The required margin for open positions will be: 80.50 USD (price of one share) * 100 shares / 10 (shoulder) = 805 USD
Commission fee 80.50 USD * 100 shares * 0.1% = 8.05 dollar
Closing the position of charge.

CFD, metals (not available for accounts microForex)

Symbol Name Pledge The volume of the whole lot Spreads Limit & Stop Level Swaps(% Pa)
Long Short
Gold Gold 2% 100 ounces 80 200 -2,91% 1,58%

For CFD, metals are also trading the following conditions:

The minimum price change (1 point) 0,01
Minimum amount and frequency of contract 0.1 lot
Leverage 1:50
Trading hours Day, from 02.00 Monday to Saturday 01.00 (Moscow time).

* Limit & Stop orders can be billed at no less than the difference in points from the current market price of a financial instrument
** These amounts credited or debited from your trading account while leaving the open position for more than one day. They are calculated based on the difference in interest rates of two currencies in a currency pair. Operation takes place during the transition to the next calendar day. From Friday to Monday swaps are charged in one day. From Wednesday to Thursday swaps are charged in triple size.
*** These currency pairs on microForex not available
FX-Invest Group Inc

Privacy Statement | High Risk Warning
© 2005-2008 Fx-Invest  All rights reserved